Welcome To Heartland Truck & Equipment
Heartland Truck & Equipment is a commercial used truck dealership serving the Kansas City area. We are proud to carry a large selection of pre-owned inventory. When you are ready to invest in a new truck, our friendly and knowledgeable sales department is prepared to make sure your experience is outstanding. We value the opportunity to create a long-term relationship with our customers, and we do that by giving you the best buying experience and customer service available.
Featured Inventory
2000 KENWORTH w-900L Tandem Axle Sleeper
2000 Kenworth W900L CAT 3406E 475hp. Eaton / fuller manual 13sp. Lots of work been done recently to bring this old War Horse back to working condition.
| Price | $48,000 | Stock # | R-6501 |
|---|---|---|---|
| Engine | Trans | ||
| Axle Type | Suspension |
| Price | $48,000 |
|---|---|
| Stock # | R-6501 |
| Engine | |
| Trans | |
| Axle Type | |
| Suspension |
2021 FREIGHTLINER Cascadia 126 Tandem Axle Sleeper
2021 Freightliner Cascadia 126 Condo, Detroit DD15 @ 400hp. Detroit automatic DT-12 12sp. miles are 496K, Recap rubber on rear @ 40% tread,
air slide 5th wheel, all disc brakes, body and int. very clean, Penske owned truck with Penske leasing maint.
| Price | $47,900 | Stock # | R-8794 |
|---|---|---|---|
| Mileage | 496,000 Miles | VIN | 1FUJHHDRIMLMJ8794 |
| Engine | Detroit DD15 (400hp) | Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 20000 R | Suspension | Air Ride |
| Price | $47,900 |
|---|---|
| Stock # | R-8794 |
| Mileage | 496,000 Miles |
| VIN | 1FUJHHDRIMLMJ8794 |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT-12 12 Spd Auto |
| Axle Type | Tandem 12000 F / 20000 R |
| Suspension | Air Ride |
2015 KENWORTH T-370 Box Van Truck
2015 Kenworth T-370 GVWR 33,000, Paccar MX-7 240hp. 7 Liter Diesel Allison 2500HS automatic, rear axle Dana, Ratio 4.88, D.O.T inspection done with all repairs completed, new A/C compressor, Dryer, new drive axle brakes, all lights operational, air ride chassis, very good matching rubber, Truck was on a maintenance agreement with Ryder truck rental
| Price | $15,500 | Stock # | R-3993 |
|---|---|---|---|
| Mileage | 326,517 Miles | VIN | 2NKHHM7X8FM453993 |
| Engine | Paccar MX-7 (240hp) | Trans | Allison 2400HS 6 Spd Auto |
| Axle Type | Single 10000 F / 20000 R | Suspension | Air Ride |
| Price | $15,500 |
|---|---|
| Stock # | R-3993 |
| Mileage | 326,517 Miles |
| VIN | 2NKHHM7X8FM453993 |
| Engine | Paccar MX-7 (240hp) |
| Trans | Allison 2400HS 6 Spd Auto |
| Axle Type | Single 10000 F / 20000 R |
| Suspension | Air Ride |
2023 CHEVROLET Express 2500 Step Van
| Price | $27,900 | Stock # | R-9974 |
|---|---|---|---|
| Mileage | 67,620 Miles | VIN | 1GCWGBFP6P1259974 |
| Engine | Chevy/gmc V/6 (240hp) | Trans | GMC 2400HS 8 Spd Auto |
| Axle Type | 10000 F / 20000 R | Suspension | Leaf Spring |
| Price | $27,900 |
|---|---|
| Stock # | R-9974 |
| Mileage | 67,620 Miles |
| VIN | 1GCWGBFP6P1259974 |
| Engine | Chevy/gmc V/6 (240hp) |
| Trans | GMC 2400HS 8 Spd Auto |
| Axle Type | 10000 F / 20000 R |
| Suspension | Leaf Spring |





