Welcome To Heartland Truck & Equipment
Heartland Truck & Equipment is a commercial used truck dealership serving the Kansas City area. We are proud to carry a large selection of pre-owned inventory. When you are ready to invest in a new truck, our friendly and knowledgeable sales department is prepared to make sure your experience is outstanding. We value the opportunity to create a long-term relationship with our customers, and we do that by giving you the best buying experience and customer service available.
Featured Inventory
2023 CHEVROLET Express 2500 Step Van
2023 GMC Express 2500 Cargo Van 4.3 Liter V/6 Gasoline engine, 8 sp Automatic Trans, miles are 67620, this van is clean as a pin inside and out.
| Price | $22,900 | Stock # | R-9974 |
|---|---|---|---|
| Mileage | 67,620 Miles | VIN | 1GCWGBFP6P1259974 |
| Engine | Chevy/gmc V/6 (240hp) | Trans | GMC 2400HS 8 Spd Auto |
| Axle Type | 10000 F / 20000 R | Suspension | Leaf Spring |
| Price | $22,900 |
|---|---|
| Stock # | R-9974 |
| Mileage | 67,620 Miles |
| VIN | 1GCWGBFP6P1259974 |
| Engine | Chevy/gmc V/6 (240hp) |
| Trans | GMC 2400HS 8 Spd Auto |
| Axle Type | 10000 F / 20000 R |
| Suspension | Leaf Spring |
2018 KENWORTH T-270 Box Van Truck
2018 Kenworth T-270 Under CDL, Paccar PX-7 7 Liter 240 hp. Allison Automatic Model 2400HS 6 spd, 26' Supreme dry van, aluminum wheels, very good 22.5 Rubber with 75% tread, engine brake, lift gate, interior and exterior are clean, miles are low at 192,268
| Price | $32,950 | Stock # | R-0842 |
|---|---|---|---|
| Mileage | 192,268 Miles | VIN | 2NKHHM6X2JM200842 |
| Engine | Paccar PX-7 (240hp) | Trans | Allison 2400HS 6 Spd Automated |
| Axle Type | Single 10000 F / | Suspension | Air |
| Price | $32,950 |
|---|---|
| Stock # | R-0842 |
| Mileage | 192,268 Miles |
| VIN | 2NKHHM6X2JM200842 |
| Engine | Paccar PX-7 (240hp) |
| Trans | Allison 2400HS 6 Spd Automated |
| Axle Type | Single 10000 F / |
| Suspension | Air |
2022 KENWORTH T-680 Tandem Axle Sleeper
2022 Kenworth T-680 Cummins X-15 @ 450hp. 12spd Eaton Fuller automatic 2.79 rear ratio, All aluminum wheels, very good rubber all matching, miles are 610,249 Midroof sleeper at 51"
| Price | $42,950 | Stock # | R-4066 |
|---|---|---|---|
| Mileage | 610,249 Miles | VIN | 1XKYD49X7NJ144066 |
| Engine | Cummins X-15 (450hp) | Trans | Eaton-Fuller Endurant 12 Spd Automated |
| Axle Type | Tandem 12000 F / | Suspension |
| Price | $42,950 |
|---|---|
| Stock # | R-4066 |
| Mileage | 610,249 Miles |
| VIN | 1XKYD49X7NJ144066 |
| Engine | Cummins X-15 (450hp) |
| Trans | Eaton-Fuller Endurant 12 Spd Automated |
| Axle Type | Tandem 12000 F / |
| Suspension |
2020 GMC Savana 3500 Panel - Cargo Van
2020 GMC Savana Cargo 3500, V/8 gas 6.0 Liter L96 engine, 340 hp. automatic trans, miles are 73,070 2 X new tires, other 2 at 50% tread
3 door cargo access A/C P/B
| Price | $24,900 | Stock # | R-0745 |
|---|---|---|---|
| Mileage | 73,070 Miles | VIN | 1GTZ7HFG7L1140745 |
| Engine | Chevy/gmc 6.0 Liter (340hp) | Trans | GMC 6 Spd Automated |
| Axle Type | Suspension | Leaf Spring |
| Price | $24,900 |
|---|---|
| Stock # | R-0745 |
| Mileage | 73,070 Miles |
| VIN | 1GTZ7HFG7L1140745 |
| Engine | Chevy/gmc 6.0 Liter (340hp) |
| Trans | GMC 6 Spd Automated |
| Axle Type | |
| Suspension | Leaf Spring |
2000 KENWORTH w-900L Tandem Axle Sleeper
2000 Kenworth W900L CAT 3406E 475hp. Eaton / fuller manual 13sp. Lots of work been done recently to bring this old War Horse back to working condition.
| Price | $48,000 | Stock # | R-6501 |
|---|---|---|---|
| Engine | Trans | ||
| Axle Type | Suspension |
| Price | $48,000 |
|---|---|
| Stock # | R-6501 |
| Engine | |
| Trans | |
| Axle Type | |
| Suspension |






