Welcome To Heartland Truck & Equipment
Heartland Truck & Equipment is a commercial used truck dealership serving the Kansas City area. We are proud to carry a large selection of pre-owned inventory. When you are ready to invest in a new truck, our friendly and knowledgeable sales department is prepared to make sure your experience is outstanding. We value the opportunity to create a long-term relationship with our customers, and we do that by giving you the best buying experience and customer service available.
Featured Inventory
2017 VOLVO VNL64T300 Tandem Axle Daycab
2017 Volvo VNL64T300 D13 Engine @435 hp Trans AT2612D 12sp. automatic came from large fleet Albertson Foods, miles are 644767 engine brake air slide 5th,
Price | $21,900 | Stock # | R-1416 |
---|---|---|---|
Mileage | 644,768 Miles | VIN | 4V4NC9EH9HN981416 |
Engine | Volvo VOLVO (435hp) | Trans | Volvo AT2612D 12 Spd I-Shift |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $21,900 |
---|---|
Stock # | R-1416 |
Mileage | 644,768 Miles |
VIN | 4V4NC9EH9HN981416 |
Engine | Volvo VOLVO (435hp) |
Trans | Volvo AT2612D 12 Spd I-Shift |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2019 OTTAWA T-2 Yard Jockey - Spotter
2019 Kalmar Ottawa T-2 Yard Spotter Tractor, 6.7 Liter Cummins diesel 200hp Allison 3000 RDS automatic, 12,000 front 24,000 rear axle Hydraulic 5th wheel disc, drive rubber at 50% tread, front rubber 30% tread, any questions call Mike 816-547-7702
Price | $32,000 | Stock # | R-0717 |
---|---|---|---|
Mileage | 41,543 Miles | VIN | 11VJ813A7KA000717 |
Engine | Cummins 6.7 liter (200hp) | Trans | Allison 3000RDS Auto |
Axle Type | Single 24000 R | Suspension |
Price | $32,000 |
---|---|
Stock # | R-0717 |
Mileage | 41,543 Miles |
VIN | 11VJ813A7KA000717 |
Engine | Cummins 6.7 liter (200hp) |
Trans | Allison 3000RDS Auto |
Axle Type | Single 24000 R |
Suspension |
2017 OTTAWA T-2 Toter
2017 KALMAR OTTAWA T-2 spotter tractor, 6.7 Cummins Diesel, Allison Automatic, Hydraulic 5th wheel, A/C, miles are 35,634 rubber front and rear looks to be near new condition, any questions call Heartland Mike 816-547-7702
Price | $39,500 | Stock # | R-0768 |
---|---|---|---|
Mileage | 35,634 Miles | VIN | 11VJ813B0HA000768 |
Engine | Cummins 6.7 | Trans | Allison 3000RDS Auto |
Axle Type | Single | Suspension | Air Ride |
Price | $39,500 |
---|---|
Stock # | R-0768 |
Mileage | 35,634 Miles |
VIN | 11VJ813B0HA000768 |
Engine | Cummins 6.7 |
Trans | Allison 3000RDS Auto |
Axle Type | Single |
Suspension | Air Ride |
2017 OTTAWA T-2 Toter
2017 KALMAR OTTAWA Spotter Tractor, Cummins ISM 6.7 Liter Allison Automatic, Rubber at 75% tread, A/C Hydraulic 5th work ready, any questions call Heartland Mike 816-547-7702
Price | $39,500 | Stock # | R-0732 |
---|---|---|---|
Engine | Cummins 6.7 | Trans | Allison 3000RDS Auto |
Axle Type | Single 12000 F / 23000 R | Suspension | Air Ride |
Price | $39,500 |
---|---|
Stock # | R-0732 |
Engine | Cummins 6.7 |
Trans | Allison 3000RDS Auto |
Axle Type | Single 12000 F / 23000 R |
Suspension | Air Ride |
2012 KENWORTH T-660 Tandem Axle Daycab
2012 Kenworth T-660 Cummins ISX 450hp. Manual trans. FRO16210C rear ratio 3.42, wheel base 193" outside aluminum wheels, low pro 22.5 rubber with 50% tread, brakes and drums are at 50%, $21,900
Price | $21,900 | Stock # | R-8490 |
---|---|---|---|
Mileage | 850,214 Miles | VIN | 1XKAD49X5CJ318490 |
Engine | Cummins ISX (450hp) | Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $21,900 |
---|---|
Stock # | R-8490 |
Mileage | 850,214 Miles |
VIN | 1XKAD49X5CJ318490 |
Engine | Cummins ISX (450hp) |
Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2017 INTERNATIONAL 4400 Single Axle Daycab
2017 International 4400 Day Cab single axle, N-9 engine @ 275hp. trans Allison 3000HS, air ride chassis, A/C blows cold, 90% Tread on Rubber, all steel wheels, very clean inside & out.
Price | $21,950 | Stock # | R-0249 |
---|---|---|---|
Mileage | 121,590 Miles | VIN | 1HSMKSTN7HH690249 |
Engine | International N-9 (275hp) | Trans | Allison 3000HS 6 Spd Automated |
Axle Type | Single 10000 F / 23000 R | Suspension | Air Ride |
Price | $21,950 |
---|---|
Stock # | R-0249 |
Mileage | 121,590 Miles |
VIN | 1HSMKSTN7HH690249 |
Engine | International N-9 (275hp) |
Trans | Allison 3000HS 6 Spd Automated |
Axle Type | Single 10000 F / 23000 R |
Suspension | Air Ride |
2022 FORD TRANSIT CONNECT Panel - Cargo Van
2022 FORD Transit Connect 4 cylinder Automatic, cargo area cage reinforcement, good rubber at 70% tread, clean body and interior, miles are 128,545
Price | $17,500 | Stock # | R-4663 |
---|---|---|---|
Mileage | 128,545 Miles | VIN | NM0LS7S21N1514663 |
Engine | Ford | Trans | Ford Auto 4 Spd Auto |
Axle Type | Single | Suspension |
Price | $17,500 |
---|---|
Stock # | R-4663 |
Mileage | 128,545 Miles |
VIN | NM0LS7S21N1514663 |
Engine | Ford |
Trans | Ford Auto 4 Spd Auto |
Axle Type | Single |
Suspension |
2012 KENWORTH T-660 Tandem Axle Daycab
2012 Kenworth T-660 Cummins ISX @ 450hp Manual trans FRO16210C 10sp. air ride, air slide 5th, low pro 22.5 rubber @ 70% tread, good miles at 602K good brakes A/C blows cold, rear ratio is 3:42, wheel base is 193"
Price | $21,900 | Stock # | R-8488 |
---|---|---|---|
Mileage | 602,282 Miles | VIN | 1XKAD49X7CJ318488 |
Engine | Cummins ISX (450hp) | Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $21,900 |
---|---|
Stock # | R-8488 |
Mileage | 602,282 Miles |
VIN | 1XKAD49X7CJ318488 |
Engine | Cummins ISX (450hp) |
Trans | Eaton-Fuller FRO16210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2015 VOLVO VNL670 Tandem Axle Sleeper
2015 Volvo VNL670 stand up sleeper, D-13 at 455HP with I-Shift 12sp. Automatic, all rubber is Virgin @ 50% tread, brakes and drums are 50% also, a/c blows cold, everything works as it should, truck has wheel balancers on the drives, exterior is clean and very few issues, the interior is in great shape no rip no tear, miles are 882,406 and questions call Heartland Truck Mike @816-547-7702
Price | $17,950 | Stock # | R-1895 |
---|---|---|---|
Mileage | 882,406 Miles | VIN | 4V4NC9EH9FN911895 |
Engine | Volvo D-13 (455hp) | Trans | Volvo ATO2612D 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $17,950 |
---|---|
Stock # | R-1895 |
Mileage | 882,406 Miles |
VIN | 4V4NC9EH9FN911895 |
Engine | Volvo D-13 (455hp) |
Trans | Volvo ATO2612D 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2017 VOLVO VNL64T300 Tandem Axle Daycab
2017 Volvo VNL64T300 engine d-13 435hp. Trans AT2612D 12sp. Automatic, miles are 689,218, came from a great fleet Albertson foods, 180" wheel base, air slide 5th
Price | $21,900 | Stock # | R-1413 |
---|---|---|---|
Mileage | 689,218 Miles | VIN | 4V4NC9EH3HN981413 |
Engine | Volvo D-13 (435hp) | Trans | Volvo AT2612D 12 Spd I-Shift |
Axle Type | Tandem | Suspension | Air Ride |
Price | $21,900 |
---|---|
Stock # | R-1413 |
Mileage | 689,218 Miles |
VIN | 4V4NC9EH3HN981413 |
Engine | Volvo D-13 (435hp) |
Trans | Volvo AT2612D 12 Spd I-Shift |
Axle Type | Tandem |
Suspension | Air Ride |
2020 KENWORTH T-680 Tandem Axle Sleeper
2020 KENWORTH T-680 Cummins X-15 @ 450hp, Eaton endurant 12sp. automatic, wheel base 246" rear ratio 2.79, miles are 482,108, good virgin drives at 50% tread, good steer tires at 50% tread, very clean truck inside and out with a super Headache rack behind the sleeper, no check engine lights or active codes, any questions call Heartland Mike 816-547-7702
Price | $52,000 | Stock # | R-9960 |
---|---|---|---|
Mileage | 482,108 Miles | VIN | 1XKYD49X9LJ299960 |
Engine | Cummins X-15 (450hp) | Trans | Eaton Endurant 12 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $52,000 |
---|---|
Stock # | R-9960 |
Mileage | 482,108 Miles |
VIN | 1XKYD49X9LJ299960 |
Engine | Cummins X-15 (450hp) |
Trans | Eaton Endurant 12 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 KENWORTH T-680 Tandem Axle Sleeper
2020 Kenworth T-680 Midroof 2 beds, Cummins X-15 450HP. Eaton Endurant Automatic trans, wheel base 246" rear ratio 2:79, new trade caps on rear, good steer tires , good brakes & drums, Fridge in sleeper, no check engine lights or active codes. any questions call Heartland Mike @ 816-547-7702
Price | $52,000 | Stock # | R-9955 |
---|---|---|---|
Mileage | 489,907 Miles | VIN | 1XKYD49X5LJ299955 |
Engine | Cummins X-15 (450hp) | Trans | Eaton-Fuller Endurant 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $52,000 |
---|---|
Stock # | R-9955 |
Mileage | 489,907 Miles |
VIN | 1XKYD49X5LJ299955 |
Engine | Cummins X-15 (450hp) |
Trans | Eaton-Fuller Endurant 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2019 VOLVO VNL64T-760 Tandem Axle Sleeper
2019 VOLVO VNL64T-760 Cummins X15 450 HP. Eaton / Fuller 13sp. automatic FO-18E313A-MHP 76" stand up sleeper with 2 beds, all aluminum wheels, with 22.5 rubber @ 50% tread, miles are very low @ 381,535, truck has an Carrier APU, tractor is supper clean with no damage or issues anywhere.
Price | $52,900 | Stock # | R-7815 |
---|---|---|---|
Mileage | 381,263 Miles | VIN | 4V4NC9TH3KN217815 |
Engine | Cummins X-15 (450hp) | Trans | Eaton-Fuller FO-18E313A-MHP 13 Spd Ultra Shift |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $52,900 |
---|---|
Stock # | R-7815 |
Mileage | 381,263 Miles |
VIN | 4V4NC9TH3KN217815 |
Engine | Cummins X-15 (450hp) |
Trans | Eaton-Fuller FO-18E313A-MHP 13 Spd Ultra Shift |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2014 KENWORTH T-370 Box Van Truck
2014 Kenworth T-370 26' Box truck, PX-7 Paccar 325hp. Eaton / Fuller manual 6sp. wheel base 268" engine brake, 3500lb lift gate, all aluminum wheels, 11R-22.5 rubber @ 50% tread, miles are crazy low @ 172,700 no body damage everything works as it should.
Price | $24,900 | Stock # | R-4224 |
---|---|---|---|
Mileage | 172,700 Miles | VIN | 2NKHHM7X7EM394224 |
Engine | Paccar PX-7 (325hp) | Trans | Eaton-Fuller FS08406A 6 Spd Manual |
Axle Type | Single 12000 F / 21000 R | Suspension | Air Ride |
Price | $24,900 |
---|---|
Stock # | R-4224 |
Mileage | 172,700 Miles |
VIN | 2NKHHM7X7EM394224 |
Engine | Paccar PX-7 (325hp) |
Trans | Eaton-Fuller FS08406A 6 Spd Manual |
Axle Type | Single 12000 F / 21000 R |
Suspension | Air Ride |
2017 NISSAN NV 200 Panel - Cargo Van
Price | $11,950 | Stock # | R-6572 |
---|---|---|---|
Mileage | 73,195 Miles | VIN | 3N6CM0KN2HK716572 |
Engine | Nissan | Trans | |
Axle Type | Suspension |
Price | $11,950 |
---|---|
Stock # | R-6572 |
Mileage | 73,195 Miles |
VIN | 3N6CM0KN2HK716572 |
Engine | Nissan |
Trans | |
Axle Type | |
Suspension |
2016 VOLVO VNL64T300 Tandem Axle Daycab
2016 VOLVO VNL64T300 ENGINE D-13 435hp, Trans AT2612D 12sp. Automatic, came from great fleet Albertson Foods, miles are 704,783, wheel base 180" air slide 5th, Rust free came from the north west.
Price | $19,900 | Stock # | R-4012 |
---|---|---|---|
Mileage | 704,755 Miles | VIN | 4V4NC9EH6GN954012 |
Engine | Volvo D-13 (435hp) | Trans | Volvo AT2612D 12 Spd I-Shift |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $19,900 |
---|---|
Stock # | R-4012 |
Mileage | 704,755 Miles |
VIN | 4V4NC9EH6GN954012 |
Engine | Volvo D-13 (435hp) |
Trans | Volvo AT2612D 12 Spd I-Shift |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2020 KENWORTH T-680 Tandem Axle Sleeper
2020 KENWORTH T-680 MIDROOF, Cummins X-15 @ 450hp. Eaton Endurant Automatic 12sp. new trade caps on the rear, steer rubber at 50% tread, wheel base is 246" rear ratio is 2.79 fixed 5th with a beautiful headache rack behind the sleeper, interior in the truck is clean and neat,
no check engine lights or active codes, a/c blows cold, miles are 483,062any questions call Heartland Mike @ 816-547-7702
Price | $52,000 | Stock # | R-9918 |
---|---|---|---|
Mileage | 483,062 Miles | VIN | 1XKYD49XXLJ299918 |
Engine | Cummins X-15 (450hp) | Trans | Eaton-Fuller ENDURANT 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R | Suspension | Air Ride |
Price | $52,000 |
---|---|
Stock # | R-9918 |
Mileage | 483,062 Miles |
VIN | 1XKYD49XXLJ299918 |
Engine | Cummins X-15 (450hp) |
Trans | Eaton-Fuller ENDURANT 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2021 PETERBILT 579 Tandem Axle Sleeper
Price | $42,500 | Stock # | R-1414 |
---|---|---|---|
Mileage | 406,893 Miles | VIN | 1XPBDP9X6MD751414 |
Engine | Paccar MX-13 (455hp) | Trans | Paccar TX-12 12 Spd Auto |
Axle Type | Tandem | Suspension | Air |
Price | $42,500 |
---|---|
Stock # | R-1414 |
Mileage | 406,893 Miles |
VIN | 1XPBDP9X6MD751414 |
Engine | Paccar MX-13 (455hp) |
Trans | Paccar TX-12 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air |